| Bore diameter | 75 mm |
| Outside diameter | 130 mm |
| Width | 31 mm |
| Basic dynamic load rating | 217 kN |
| Basic static load rating | 240 kN |
| Reference speed | 4 800 r/min |
| Limiting speed | 6 300 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 6.05 kg CO2e |
| Product net weight | 1.68 kg |
