| Bore diameter | 95 mm |
| Outside diameter | 170 mm |
| Width | 43 mm |
| Basic dynamic load rating | 322 kN |
| Basic static load rating | 430 kN |
| Limiting speed | 480 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 14.8 kg CO2e |
| Product net weight | 4.1 kg |
