| Bore diameter | 120 mm |
| Outside diameter | 215 mm |
| Width | 58 mm |
| Basic dynamic load rating | 535 kN |
| Basic static load rating | 750 kN |
| Limiting speed | 380 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 11.1 kg CO2e |
| Indicative product carbon footprint to manufacture | 31.7 kg CO2e |
| Product net weight | 8.8 kg |
