
Packing Detials:Industrial packing, Single box+carton, or as customer's request
Delivery Detail:Be Allowed By Sea,By Air,By Rallway Or Express.
Single direction thrust ball bearing,usually axial load only.chinese export bearings,high performance and low price

| Bearing Number: | 51120 |
| Interchanged No.: | 8120 |
| Brand: | SEMRI or OEM |
| Size (mm): | 100 x 135 x 25 |
| Material: | chrome steel or stainless steel or carbon steel |
| Precision: | P0 P6 P5 P4 |
| Clearence: | black or natural |
| Cage: | steel or brass |
| Weight (Kg): | 0.99 |
| Country of Origin: | CHINA |
| Certification: | ISO9001 |
![]() |
| New number | Old number | Main Dimension | Load rating / KN | maximum speed | Weight | ||||
| d (mm) | D (mm) | T (mm) |
Dynamic C |
Static C0 |
Grease r/min |
Oil r/min |
approximate KG |
||
| 51100 | 8100 | 10 | 24 | 9 | 10 | 14 | 6500 | 10000 | 0.02 |
| 51101 | 8101 | 12 | 26 | 9 | 10.3 | 15.4 | 6500 | 10000 | 0.022 |
| 51102 | 8102 | 15 | 28 | 9 | 10.5 | 16.8 | 6100 | 9400 | 0.024 |
| 51103 | 8103 | 17 | 30 | 9 | 10.8 | 18.2 | 6100 | 9400 | 0.028 |
| 51120 | 8120 | 100 | 135 | 25 | 85 | 268 | 1600 | 2500 | 0.99 |
| 51122 | 8122 | 110 | 145 | 25 | 87.1 | 288 | 1600 | 2400 | 1.08 |
| 51124 | 8124 | 120 | 155 | 25 | 89 | 308 | 1500 | 2300 | 1.16 |
| 51126 | 8126 | 130 | 170 | 30 | 104 | 352 | 130 | 2000 | 1.87 |
| 51128 | 8128 | 140 | 180 | 31 | 107 | 377 | 1200 | 1900 | 2.2 |
| 51130 | 8130 | 150 | 190 | 31 | 109 | 402 | 1200 | 1900 | 2.15 |
