Available as Open, Sealed or Shielded

| Brand | = | SEMRI |
|---|---|---|
| Manufacturer Part Number | = | 32x75x20mm |
| Inside Diameter | = | 32mm |
| Outside Diameter | = | 75mm |
| Width | = | 20mm |
| Seals or Shields | = | 2RS or 2 Rubber seals indicating they have lip seals on both sides and are pre-filled with grease for life, so no lubrication is required. The seals give some protection against ingress of moisture and contaminating particles entering the raceways, thus i |
| Material | = | Steel |
| Clearance | = | C3 = Internal clearance, simply put, a greater internal clearance between the inner race, outer race and the rolling element, when heat is generated the rolling element expands into the clearance incorporated in production |
| Rows of Balls | = | 1 |
| Snap Ring Groove | = | Yes With Snap Ring |
