| Bore diameter | 110 mm |
| Outside diameter | 240 mm |
| Width | 50 mm |
| Basic dynamic load rating | 530 kN |
| Basic static load rating | 540 kN |
| Reference speed | 3 000 r/min |
| Limiting speed | 3 400 r/min |
| Bearing part | Complete bearing |
| Axial displacement capability | In one direction |
| Number of rows | 1 |
| Locating feature, bearing outer ring | None |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Number of flanges, outer ring | 2 |
| Number of flanges, inner ring | 1 |
| Loose flange | None |
| Radial internal clearance | CN |
| Tolerance class | Normal |
| Coating | Without |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Product net weight | 10.5 kg |
