
| Bore diameter | 25 mm |
| Outside diameter | 62 mm |
| Width | 17 mm |
| Basic dynamic load rating | 49.1 kN |
| Basic static load rating | 41.5 kN |
| Reference speed | 11 000 r/min |
| Limiting speed | 15 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | Without |
| Product net weight | 0.267 kg |
