| Bore diameter | 75 mm |
| Outside diameter | 160 mm |
| Width | 64 mm |
| Basic dynamic load rating | 462 kN |
| Basic static load rating | 475 kN |
| Limiting speed | 2 100 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | With |
| Indicative carbon footprint for new product | 21.2 kg CO2e |
| Product net weight | 5.9 kg |
