| Bore diameter | 100 mm |
| Outside diameter | 215 mm |
| Width | 47 mm |
| Basic dynamic load rating | 433 kN |
| Basic static load rating | 490 kN |
| Reference speed | 3 400 r/min |
| Limiting speed | 4 500 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 11.1 kg CO2e |
| Indicative product carbon footprint to manufacture | 31.8 kg CO2e |
| Product net weight | 8.83 kg |
