| Bore diameter | 25 mm |
| Outside diameter | 52 mm |
| Width | 18 mm |
| Basic dynamic load rating | 49.9 kN |
| Basic static load rating | 44 kN |
| Reference speed | 13 000 r/min |
| Limiting speed | 17 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Product net weight | 0.171 kg |
