| Bore diameter | 30 mm |
| Outside diameter | 62 mm |
| Width | 20 mm |
| Basic dynamic load rating | 66.1 kN |
| Basic static load rating | 58.5 kN |
| Reference speed | 10 000 r/min |
| Limiting speed | 14 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 0.983 kg CO2e |
| Product net weight | 0.273 kg |
