| Bore diameter | 80 mm |
| Outside diameter | 140 mm |
| Width | 33 mm |
| Basic dynamic load rating | 199 kN |
| Basic static load rating | 265 kN |
| Limiting speed | 600 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 7.38 kg CO2e |
| Product net weight | 2.05 kg |
