| Bore diameter | 140 mm |
| Outside diameter | 250 mm |
| Width | 68 mm |
| Basic dynamic load rating | 743 kN |
| Basic static load rating | 900 kN |
| Reference speed | 2 400 r/min |
| Limiting speed | 3 200 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 17.2 kg CO2e |
| Indicative product carbon footprint to manufacture | 49.2 kg CO2e |
| Product net weight | 13.7 kg |
