| Bore diameter | 260 mm |
| Outside diameter | 480 mm |
| Width | 130 mm |
| Basic dynamic load rating | 2 722 kN |
| Basic static load rating | 3 550 kN |
| Reference speed | 1 200 r/min |
| Limiting speed | 1 600 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Machined brass |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 128 kg CO2e |
| Indicative product carbon footprint to manufacture | 366 kg CO2e |
| Product net weight | 102 kg |
