| Bore diameter | 320 mm |
| Outside diameter | 580 mm |
| Width | 150 mm |
| Basic dynamic load rating | 3 708 kN |
| Basic static load rating | 4 900 kN |
| Reference speed | 950 r/min |
| Limiting speed | 1 300 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Product net weight | 169 kg |
