| Bore diameter | 40 mm |
| Outside diameter | 90 mm |
| Width | 33 mm |
| Basic dynamic load rating | 155 kN |
| Basic static load rating | 140 kN |
| Reference speed | 6 000 r/min |
| Limiting speed | 8 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Surface-hardened sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal, bore to P5 and outside diameter P6 |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Product net weight | 1 kg |
