| Bore diameter | 65 mm |
| Outside diameter | 140 mm |
| Width | 48 mm |
| Basic dynamic load rating | 357 kN |
| Basic static load rating | 360 kN |
| Reference speed | 3 800 r/min |
| Limiting speed | 5 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 12.6 kg CO2e |
| Product net weight | 3.5 kg |
