| Bore diameter | 95 mm |
| Outside diameter | 200 mm |
| Width | 67 mm |
| Basic dynamic load rating | 699 kN |
| Basic static load rating | 765 kN |
| Reference speed | 2 600 r/min |
| Limiting speed | 3 400 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 36.2 kg CO2e |
| Product net weight | 10.1 kg |
