| Bore diameter | 110 mm |
| Outside diameter | 240 mm |
| Width | 80 mm |
| Basic dynamic load rating | 989 kN |
| Basic static load rating | 1 120 kN |
| Reference speed | 2 000 r/min |
| Limiting speed | 2 800 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Surface-hardened sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal, bore to P5 and outside diameter P6 |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 22.8 kg CO2e |
| Indicative product carbon footprint to manufacture | 65.1 kg CO2e |
| Product net weight | 18.1 kg |
