| Bore diameter | 190 mm |
| Outside diameter | 290 mm |
| Width | 75 mm |
| Basic dynamic load rating | 916 kN |
| Basic static load rating | 1 340 kN |
| Reference speed | 1 900 r/min |
| Limiting speed | 2 400 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 22 kg CO2e |
| Indicative product carbon footprint to manufacture | 62.8 kg CO2e |
| Product net weight | 17.4 kg |
