
| Bore diameter | 150 mm |
| Outside diameter | 250 mm |
| Width | 80 mm |
| Basic dynamic load rating | 883 kN |
| Basic static load rating | 1 200 kN |
| Reference speed | 2 000 r/min |
| Limiting speed | 2 600 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 19.8 kg CO2e |
| Indicative product carbon footprint to manufacture | 56.4 kg CO2e |
| Product net weight | 15.7 kg |
