
| Bore diameter | 380 mm |
| Outside diameter | 620 mm |
| Width | 194 mm |
| Basic dynamic load rating | 4 561 kN |
| Basic static load rating | 7 100 kN |
| Reference speed | 560 r/min |
| Limiting speed | 1 000 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 290 kg CO2e |
| Indicative product carbon footprint to manufacture | 828 kg CO2e |
| Product net weight | 230 kg |
