
| Bore diameter | 400 mm |
| Outside diameter | 650 mm |
| Width | 200 mm |
| Basic dynamic load rating | 4 864 kN |
| Basic static load rating | 7 650 kN |
| Reference speed | 530 r/min |
| Limiting speed | 950 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 326 kg CO2e |
| Indicative product carbon footprint to manufacture | 932 kg CO2e |
| Product net weight | 259 kg |
