
| Bore diameter | 420 mm |
| Outside diameter | 700 mm |
| Width | 224 mm |
| Basic dynamic load rating | 5 919 kN |
| Basic static load rating | 9 300 kN |
| Reference speed | 480 r/min |
| Limiting speed | 900 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 441 kg CO2e |
| Indicative product carbon footprint to manufacture | 1 260 kg CO2e |
| Product net weight | 350 kg |
