| Bore diameter | 90 mm |
| Outside diameter | 160 mm |
| Width | 52.4 mm |
| Basic dynamic load rating | 372 kN |
| Basic static load rating | 440 kN |
| Reference speed | 2 800 r/min |
| Limiting speed | 3 800 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative carbon footprint for new product | 15.6 kg CO2e |
| Product net weight | 4.33 kg |
