| Bore diameter | 110 mm | 
| Outside diameter | 200 mm | 
| Width | 69.8 mm | 
| Basic dynamic load rating | 626 kN | 
| Basic static load rating | 765 kN | 
| Reference speed | 2 200 r/min | 
| Limiting speed | 3 200 r/min | 
| Number of rows | 2 | 
| Locating feature, bearing outer ring | Without | 
| Bore type | Tapered 1:12 | 
| Cage | Sheet metal | 
| Radial internal clearance | CN | 
| Tolerance class for dimensions | Normal | 
| Tolerance class for run-out | P5 | 
| Sealing | Without | 
| Lubricant | None | 
| Relubrication feature | With | 
| Candidate for remanufacturing | Yes | 
| Indicative carbon footprint for new product | 33.4 kg CO2e | 
| Indicative carbon footprint for remanufactured product | 11.7 kg CO2e | 
| Product net weight | 9.27 kg | 
