| Bore diameter | 130 mm |
| Outside diameter | 230 mm |
| Width | 80 mm |
| Basic dynamic load rating | 826 kN |
| Basic static load rating | 1 060 kN |
| Reference speed | 1 900 r/min |
| Limiting speed | 2 600 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 17.7 kg CO2e |
| Indicative product carbon footprint to manufacture | 50.6 kg CO2e |
| Product net weight | 14.1 kg |
