
| Bore diameter | 150 mm |
| Outside diameter | 270 mm |
| Width | 96 mm |
| Basic dynamic load rating | 1 129 kN |
| Basic static load rating | 1 460 kN |
| Reference speed | 1 600 r/min |
| Limiting speed | 2 200 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 29.4 kg CO2e |
| Indicative product carbon footprint to manufacture | 84.1 kg CO2e |
| Product net weight | 23.4 kg |
