| Bore diameter | 220 mm |
| Outside diameter | 400 mm |
| Width | 144 mm |
| Basic dynamic load rating | 2 485 kN |
| Basic static load rating | 3 450 kN |
| Reference speed | 1 100 r/min |
| Limiting speed | 1 500 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | C4 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 96.5 kg CO2e |
| Indicative product carbon footprint to manufacture | 276 kg CO2e |
| Product net weight | 76.6 kg |
