| Bore diameter | 280 mm |
| Outside diameter | 500 mm |
| Width | 176 mm |
| Basic dynamic load rating | 3 425 kN |
| Basic static load rating | 4 900 kN |
| Reference speed | 800 r/min |
| Limiting speed | 1 100 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 177 kg CO2e |
| Indicative product carbon footprint to manufacture | 506 kg CO2e |
| Product net weight | 141 kg |
