
| Bore diameter | 260 mm |
| Outside diameter | 480 mm |
| Width | 174 mm |
| Basic dynamic load rating | 3 395 kN |
| Basic static load rating | 4 750 kN |
| Reference speed | 850 r/min |
| Limiting speed | 1 200 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 173 kg CO2e |
| Indicative product carbon footprint to manufacture | 494 kg CO2e |
| Product net weight | 137 kg |
