| Bore diameter | 320 mm |
| Outside diameter | 580 mm |
| Width | 208 mm |
| Basic dynamic load rating | 4 607 kN |
| Basic static load rating | 6 700 kN |
| Reference speed | 700 r/min |
| Limiting speed | 950 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 304 kg CO2e |
| Indicative product carbon footprint to manufacture | 868 kg CO2e |
| Product net weight | 241 kg |
