| Bore diameter | 500 mm |
| Outside diameter | 920 mm |
| Width | 336 mm |
| Basic dynamic load rating | 11 183 kN |
| Basic static load rating | 17 300 kN |
| Reference speed | 360 r/min |
| Limiting speed | 500 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 1 246 kg CO2e |
| Indicative product carbon footprint to manufacture | 3 560 kg CO2e |
| Product net weight | 989 kg |
