
| Bore diameter | 750 mm |
| Outside diameter | 1 360 mm |
| Width | 475 mm |
| Basic dynamic load rating | 22 515 kN |
| Basic static load rating | 36 500 kN |
| Reference speed | 190 r/min |
| Limiting speed | 300 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 3 805 kg CO2e |
| Indicative product carbon footprint to manufacture | 10 872 kg CO2e |
| Product net weight | 3 020 kg |
