
| Bore diameter | 850 mm |
| Outside diameter | 1 030 mm |
| Width | 136 mm |
| Basic dynamic load rating | 3 882 kN |
| Basic static load rating | 10 000 kN |
| Reference speed | 260 r/min |
| Limiting speed | 530 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Machined brass |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 297 kg CO2e |
| Indicative product carbon footprint to manufacture | 850 kg CO2e |
| Product net weight | 236 kg |
