| Bore diameter | 1 180 mm |
| Outside diameter | 1 540 mm |
| Width | 272 mm |
| Basic dynamic load rating | 13 076 kN |
| Basic static load rating | 31 000 kN |
| Reference speed | 150 r/min |
| Limiting speed | 300 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 1 707 kg CO2e |
| Indicative product carbon footprint to manufacture | 4 878 kg CO2e |
| Product net weight | 1 355 kg |
