| Bore diameter | 280 mm |
| Outside diameter | 380 mm |
| Width | 75 mm |
| Basic dynamic load rating | 1 016 kN |
| Basic static load rating | 1 760 kN |
| Reference speed | 1 600 r/min |
| Limiting speed | 1 700 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 30.2 kg CO2e |
| Indicative product carbon footprint to manufacture | 86.1 kg CO2e |
| Product net weight | 23.9 kg |
