| Bore diameter | 320 mm |
| Outside diameter | 440 mm |
| Width | 90 mm |
| Basic dynamic load rating | 1 480 kN |
| Basic static load rating | 2 700 kN |
| Reference speed | 1 400 r/min |
| Limiting speed | 1 500 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 51.4 kg CO2e |
| Indicative product carbon footprint to manufacture | 147 kg CO2e |
| Product net weight | 40.8 kg |
