| Bore diameter | 400 mm |
| Outside diameter | 540 mm |
| Width | 106 mm |
| Basic dynamic load rating | 2 038 kN |
| Basic static load rating | 3 900 kN |
| Reference speed | 1 100 r/min |
| Limiting speed | 1 200 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:12 |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 84 kg CO2e |
| Indicative product carbon footprint to manufacture | 240 kg CO2e |
| Product net weight | 66.7 kg |
