| Bore diameter | 75 mm |
| Outside diameter | 115 mm |
| Width | 40 mm |
| Basic dynamic load rating | 181 kN |
| Basic static load rating | 232 kN |
| Reference speed | 3 800 r/min |
| Limiting speed | 5 300 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Indicative product carbon footprint to manufacture | 5.13 kg CO2e |
| Product net weight | 1.43 kg |
