| Bore diameter | 110 mm |
| Outside diameter | 170 mm |
| Width | 60 mm |
| Basic dynamic load rating | 437 kN |
| Basic static load rating | 620 kN |
| Reference speed | 2 400 r/min |
| Limiting speed | 3 600 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 17.6 kg CO2e |
| Indicative carbon footprint for remanufactured product | 6.15 kg CO2e |
| Product net weight | 4.88 kg |
