| Bore diameter | 170 mm |
| Outside diameter | 260 mm |
| Width | 90 mm |
| Basic dynamic load rating | 963 kN |
| Basic static load rating | 1 460 kN |
| Reference speed | 1 600 r/min |
| Limiting speed | 2 400 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | C3 |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 60.8 kg CO2e |
| Indicative carbon footprint for remanufactured product | 21.3 kg CO2e |
| Product net weight | 16.9 kg |
