| Bore diameter | 420 mm |
| Outside diameter | 620 mm |
| Width | 200 mm |
| Basic dynamic load rating | 4 610 kN |
| Basic static load rating | 8 300 kN |
| Reference speed | 530 r/min |
| Limiting speed | 900 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Tapered 1:30 |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 716 kg CO2e |
| Indicative carbon footprint for remanufactured product | 251 kg CO2e |
| Product net weight | 199 kg |
