| Bore diameter | 530 mm |
| Outside diameter | 780 mm |
| Width | 250 mm |
| Basic dynamic load rating | 6 973 kN |
| Basic static load rating | 13 200 kN |
| Reference speed | 400 r/min |
| Limiting speed | 670 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative product carbon footprint to remanufacture | 517 kg CO2e |
| Indicative product carbon footprint to manufacture | 1 476 kg CO2e |
| Product net weight | 410 kg |
