 
		
        | Bore diameter | 240 mm | 
| Outside diameter | 400 mm | 
| Width | 160 mm | 
| Basic dynamic load rating | 2 489 kN | 
| Basic static load rating | 3 900 kN | 
| Reference speed | 750 r/min | 
| Limiting speed | 1 100 r/min | 
| Number of rows | 2 | 
| Locating feature, bearing outer ring | Without | 
| Bore type | Cylindrical | 
| Cage | Sheet metal | 
| Radial internal clearance | C4 | 
| Tolerance class for dimensions | Normal | 
| Tolerance class for run-out | P5 | 
| Sealing | Without | 
| Lubricant | None | 
| Relubrication feature | With | 
| Candidate for remanufacturing | Yes | 
| Indicative carbon footprint for new product | 289 kg CO2e | 
| Indicative carbon footprint for remanufactured product | 101 kg CO2e | 
| Product net weight | 80.3 kg | 
