| Bore diameter | 850 mm |
| Outside diameter | 1 120 mm |
| Width | 272 mm |
| Basic dynamic load rating | 9 390 kN |
| Basic static load rating | 22 800 kN |
| Reference speed | 220 r/min |
| Limiting speed | 400 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Machined brass |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | Normal |
| Sealing | Without |
| Lubricant | None |
| Relubrication feature | With |
| Candidate for remanufacturing | Yes |
| Indicative carbon footprint for new product | 2 664 kg CO2e |
| Indicative carbon footprint for remanufactured product | 932 kg CO2e |
| Product net weight | 740 kg |
