Alternative Applications:-

| Brand | = | SEMRI |
|---|---|---|
| Inside Diameter | = | 22mm |
| Outside Diameter | = | 56mm |
| Width | = | 16mm |
| Clearance | = | CN = Standard Internal clearance |
| Seals or Shields | = | 2RS or 2 Rubber seals indicating they have lip seals on both sides and are pre-filled with grease for life, so no lubrication is required. The seals give some protection against ingress of moisture and contaminating particles entering the raceways, thus i |
| Limiting Speed r/min | = | Grease Lubricant 8600r/min |
| Dynamic Load | = | 23.1 KN |
| Static Load | = | 9.40 KN |
| Rows of Balls | = | 1 |
| Alternative Brand | = | In the very unlikely event that we should not have available free stock in the listed brand, then a quality brand will be supplied. |
| Manufacturer Part Number | = | 63/22-2RSNR |
| Snap Ring Groove | = | Yes With Snap Ring |
| Snap Ring Outside Diameter | = | 61.7mm |
| Snap Ring Groove Details | = | D1 = 53.6mm, a = 2.46mm, b = 1.5mm, ro = 0.4mm |
