
Alternative Applications:-
| Brand | = | SEMRI |
|---|---|---|
| Inside Diameter | = | 32mm |
| Outside Diameter | = | 75mm |
| Width | = | 20mm |
| Clearance | = | CN = Standard Internal clearance |
| Limiting Speed r/min | = | Grease Lubricant 9300 r/min, Oil Lubricant 11000 r/min |
| Dynamic Load | = | 37.6 KN |
| Static Load | = | 16.2 KN |
| Rows of Balls | = | 1 |
| Alternative Brand | = | In the very unlikely event that we should not have available free stock in the listed brand, then a quality brand will be supplied. |
| Manufacturer Part Number | = | 63/32NR |
| Snap Ring Groove | = | Yes With Snap Ring |
| Snap Ring Outside Diameter | = | 81.6mm |
| Snap Ring Groove Details | = | D1 = 71.83mm, a = 3.28mm, b = 2.05mm, ro = 0.6mm |
