Bore diameter | 35 mm |
Outside diameter | 72 mm |
Width | 28 mm |
Basic dynamic load rating | 88.8 kN |
Basic static load rating | 83 kN |
SKF performance class | SKF Explorer |
Number of rows | 2 |
Locating feature, bearing outer ring | Without |
Bore type | Cylindrical |
Cage | Sheet metal |
Radial internal clearance | CN |
Tolerance class for dimensions | Normal |
Tolerance class for run-out | P5 |
Sealing | Seal on both sides |
Sealing type | Contact |
Lubricant | Grease |
Relubrication feature | With |
Indicative carbon footprint for new product | 1.84 kg CO2e |
Product net weight | 0.51 kg |
eClass code |