| Bore diameter | 75 mm |
| Outside diameter | 130 mm |
| Width | 38 mm |
| Basic dynamic load rating | 217 kN |
| Basic static load rating | 240 kN |
| Limiting speed | 2 200 r/min |
| Number of rows | 2 |
| Locating feature, bearing outer ring | Without |
| Bore type | Cylindrical |
| Cage | Sheet metal |
| Radial internal clearance | CN |
| Tolerance class for dimensions | Normal |
| Tolerance class for run-out | P5 |
| Sealing | Seal on both sides |
| Sealing type | Contact |
| Lubricant | Grease |
| Relubrication feature | With |
| Indicative carbon footprint for new product | 6.95 kg CO2e |
| Product net weight | 1.93 kg |
